Aerocity Phase-I
Secure your space at Aerocity Phase-I—strategically located plots near key transit hubs and rapid development zones.
Aerocity Phase-I
- Call - 9500649244
- Motherland’s Properties Highlights
- A great opportunity for all people to own land easily at an affordable price. This project features premium villa plots approved by DTCP & RERA.
- The site is located very close to Vellore New Integrated Bus Stand.
- The layout is located near TIDAL NEO PARK.
- The site is just a few minutes from Vellore Airport and Greenfield Airport.
- Located on the main road with easy access to schools, colleges, and hospitals.
- Nearby colleges include VIT, ITIs, and Polytechnic Colleges.
- The entire layout is fully surrounded by fencing and gated community features.
- Features 30 feet and 24 feet wide paver block roads inside the layout.
- Water, drainage, and electricity facilities are already available.
- The entire site is secured with CHAIN LINK FENCING.
Land Square Feet Deatils
Project Blueprint & Plot Info
| PLOT NO | AREA (Sq/t) | PLOT NO | AREA (Sq/t) |
|---|---|---|---|
| 1 | 1193.00 | 22 | 880.00 |
| 2 | 1196.00 | 23 | 880.00 |
| 3 | 1642.50 | 24 | 880.00 |
| 4 | 1597.50 | 25 | 880.00 |
| 5 | 1537.50 | 26 | 880.00 |
| 6 | 1200.00 | 27 | 880.00 |
| 7 | 1200.00 | 28 | 880.00 |
| 8 | 1200.00 | 29 | 880.00 |
| 9 | 1315.00 | 30 | 1169.00 |
| 10 | 1103.00 | 31 | 959.00 |
| 11 | 1072.00 | 32 | 925.00 |
| 12 | 1200.00 | 33 | 880.00 |
| 13 | 1200.00 | 34 | 880.00 |
| 14 | 1200.00 | 35 | 880.00 |
| 15 | 880.00 | 36 | 880.00 |
| 16 | 880.00 | 37 | 1078.00 |
| 17 | 880.00 | 38 | 1078.00 |
| 18 | 880.00 | 39 | 1078.00 |
| 19 | 1298.00 | 40 | 1078.00 |
| 20 | 1056.00 | 41 | 1078.00 |
| 21 | 1022.00 | 42 | 1544.00 |
Amenities
- GRAND RICH
- PAVER BLOCK ROADS
- CHAIN LINK FENCING
- NEAR AIRPORT
- INDIVIDUAL WATER TAP CONNECTION
- AVENUE TREES
- BEAUTIFUL LANDSCAPING
Google Map Location
RERA No
- TNRERA/02129/2023